Performance
Track verified trader performance and platform statistics in real time.
Top Performers This Month
| Trader | Strategy | 30D Return | Win Rate | Copiers |
|---|---|---|---|---|
| Michael Torres | Forex Swing | +74.30% | 82% | 3,241 |
| Sarah Mitchell | Stocks Growth | +58.70% | 76% | 2,184 |
| James Cooper | Indices Conservative | +51.20% | 71% | 1,890 |
| Emily Johnson | Gold & Oil | +44.60% | 68% | 1,432 |
| David Reynolds | Crypto Aggressive | +39.10% | 64% | 1,108 |
Platform Statistics
$2.4B+
Assets Under Management
48,000+
Active Copiers
850+
Verified Traders
99.7%
Uptime
Risk Metrics
All performance data is verified and updated in real time. Historical returns do not guarantee future results. Each trader profile includes a risk score, maximum drawdown history, and average position duration to help you make informed decisions.